Hexagon
Punches
#3230 Hexagon Punches are available for screw sizes from #2 & #3 through 3/4". Manufactured from ASP-30 Super High Speed Steel and referenced to ANSI/ASME 18.3 1986.
Hexagon Punches at a Glance
Find Your #3230 Hexagon Punch
Search by part number, screw size or dimension.
| Part Number | Screw Size | B (HEX) in | B (HEX) mm | C in | C mm | H in | H mm | L in | L mm |
|---|---|---|---|---|---|---|---|---|---|
| 3230-02 | #2 & #3 | .0791 | 2.009 | .1255 | 3.19 | .187 | 4.75 | 1.020 | 25.91 |
| 3230-04 | #4 & #5 | .0952 | 2.418 | .1255 | 3.19 | .187 | 4.75 | 1.020 | 25.91 |
| 3230-06 | #6 | .1111 | 2.822 | .1405 | 3.57 | .218 | 5.54 | 1.020 | 25.91 |
| 3230-08 | #8 | .1426 | 3.622 | .1760 | 4.47 | .218 | 5.54 | 1.020 | 25.91 |
| 3230-10 | #10 | .1587 | 4.031 | .1940 | 4.93 | .250 | 6.35 | 1.020 | 25.91 |
| 3230-25 | 1/4" | .1900 | 4.826 | .2290 | 5.82 | .281 | 7.14 | 1.375 | 34.92 |
| 3230-31 | 5/16" | .2530 | 6.426 | .3020 | 7.67 | .343 | 8.71 | 1.375 | 34.92 |
| 3230-37 | 3/8" | .3160 | 8.026 | .3775 | 9.59 | .437 | 11.10 | 1.375 | 34.92 |
| 3230-50 | 7/16" & 1/2" | .3790 | 9.627 | .4500 | 11.43 | .500 | 12.70 | 1.500 | 38.10 |
| 3230-62 | 5/8" | .5050 | 12.827 | .6000 | 15.24 | .656 | 16.66 | 2.500 | 63.50 |
| 3230-75 | 3/4" | .6310 | 16.027 | .7500 | 19.05 | .812 | 20.62 | 3.000 | 76.20 |
Material & Standard
What B, C, H & L Mean
Use these labels with the size table above.
Hexagon dimension.
Punch body dimension.
End-view dimension.
Overall punch length.
Choose Your #3230 Punch
Three simple steps to identify the configuration you need.
Locate the screw size you need in the specification table.
Check the B, C, H and L values for that part number.
Send us the part number and quantity. Include your print and coating requirements when applicable.
Looking for Metric Hexagon Punches?
#3230 Hexagon Punch FAQs
What screw sizes are available?
Series #3230 covers #2 & #3, #4 & #5, #6, #8, #10, 1/4", 5/16", 3/8", 7/16" & 1/2", 5/8" and 3/4".
What material are #3230 punches made from?
The catalog specifies ASP-30 Super High Speed Steel.
What standard does Series #3230 reference?
The catalog references ANSI/ASME 18.3 1986.
Is CVD coating available?
Yes. CVD coating is available upon request.
Need a #3230 Hexagon Punch?
Send us the part number and quantity. If you have a print or special coating requirement, include that with your request.