#240 Inch Indented Hexagon Washer Pins
Indented Hexagon Tooling • Inch Washer Pin Series
#240 Inch Indented Hexagon Washer Pins
Inch indented hexagon washer pins for precision tooling applications, with product reference images and key specification details organized for faster review by engineering, sourcing, and production teams.
Product Geometry
Dimensional reference views for the #240 series, showing the washer pin geometry and related product configuration details.


Specifications
Key product details for quick review before selecting a size or submitting a quote request.
Series #240
Product Type Inch Indented Hexagon Washer Pins
Profile Type Indented Hexagon
Measurement Standard Inch
Material M-2 High Speed Steel
Hardness RC 62-64
Coatings Available upon request
Pricing Available by quotation
Ordering Specify part number and pin style
Special Note Pricing available for custom head markings
#240 Hexagon Washer Head Pins
Standard inch configurations for the #240 series.
14 Entries
| Part Number Style 1 |
Part Number Style 2 |
Screw Size | Hexagon Size | A | D | B | F | L |
|---|---|---|---|---|---|---|---|---|
| 240-01 | 240-02 | #2 – #3 | 1/8” | .199 | 5/16” | .500 | .014 | 2-1/2” |
| 240-03 | 240-04 | #4 – #5 | 3/16” | .179 | 3/8” | .500 | .020 | 2-1/2” |
| 240-05 | 240-06 | #4 – #5 | 3/16” | .179 | 5/16” | .500 | .020 | 2-1/2” |
| 240-07 | 240-08 | #6 – #8 | 1/4” | .242 | 3/8” | .562 | .020 | 2-1/2” |
| 240-09 | 240-10 | #6 – #8 | 1/4” | .242 | 5/16” | .562 | .020 | 2-1/2” |
| 240-11 | 240-12 | #10 – #12 | 5/16” | .302 | 3/8” | .625 | .030 | 2-1/2” |
| 240-13 | 240-14 | #10 – #12 | 5/16” | .302 | 7/16” | .750 | .030 | 2-1/2” |
| 240-15 | 240-16 | 1/4 | 3/8” | .364 | 1/2” | .625 | .035 | 2-1/2” |
| 240-17 | 240-18 | 1/4 | 3/8” | .364 | 1/2” | .750 | .037 | 2-9/16” |
| 240-19 | 240-20 | 1/4 | 7/16” | .425 | 1/2” | .750 | .040 | 2-9/16” |
| 240-21 | 240-22 | 5/16 | 1/2” | .487 | 5/8” | .687 | .055 | 2-9/16” |
| 240-23 | 240-24 | 3/8 | 9/16” | .548 | 5/8” | .687 | .055 | 2-9/16” |
| 240-25 | 240-26 | 7/16 | 5/8” | .607 | 3/4” | .937 | .055 | 2-9/16” |
| 240-27 | 240-28 | 1/2 | 3/4” | .733 | 1” | 1.000 | .065 | 3” |
Pricing available for custom head markings.
To order: Specify part number and pin style.
Material: M-2 High Speed Steel
Hardness: RC 62-64
Coatings: Available upon request
Selection and Quote Support
Helpful details to include when requesting pricing or engineering review for this series.
Material Options
Manufactured in M-2 high speed steel for demanding tooling applications requiring durability and consistent performance.
Available Options
Coatings and custom head markings are available to support application-specific production requirements.
Fastest Quote Requests
Include the part number, style, screw size, and any application notes when submitting your inquiry.
Need help selecting the right indented hexagon washer pin?
Send your part number, drawing, screw size, or application details and the Universal Punch team can help match the right tooling solution for your production requirements.