#2001 6-LOBE (TX) STEM PUNCH INSERTS
Technical Specifications
Drive Type: Internal 6-Lobe (TX)
Material: 20% Carbide
Concentricity Tolerance: I.D.’s concentric within .0005″ (0,002 mm)
Manufacturing Use: Cold heading fastener production
Reference System: TXP-42
Customization: Additional sizes available to customer specifications
Applications
• Internal Torx recess forming punches
• Automotive fastener manufacturing
• Aerospace fastener production
• High volume cold heading operations
• Precision recess forming tooling
| Part Number | Drive Size | Reference Number | A (in/mm) | B (in/mm) | D (in/mm) | L (in/mm) | X (in/mm) |
|---|---|---|---|---|---|---|---|
| 2001-01-230 | E1 | 1-TME-230 | .090 / 2.29 | .063 / 1.61 | .500 / 12.70 | .50 / 12.7 | .119 / 3.04 |
| 2001-01-231 | E1 | 1-TME-231 | .090 / 2.29 | .063 / 1.61 | .500 / 12.70 | .50 / 12.7 | .138 / 3.52 |
| 2001-02-230 | E2 | 2-TME-230 | .118 / 3.01 | .083 / 2.12 | .500 / 12.70 | .50 / 12.7 | .157 / 3.99 |
| 2001-04-230 | E4 | 4-TME-230 | .146 / 3.72 | .103 / 2.62 | .500 / 12.70 | .50 / 12.7 | .172 / 4.39 |
| 2001-05-230 | E5 | 5-TME-230 | .181 / 4.61 | .127 / 3.23 | .625 / 15.87 | .50 / 12.7 | .208 / 5.30 |
| 2001-05-231 | E5 | 5-TME-231 | .181 / 4.61 | .127 / 3.23 | .750 / 19.05 | .75 / 19.0 | .218 / 5.56 |
| 2001-06-230 | E6 | 6-TME-230 | .226 / 5.57 | .151 / 3.84 | .750 / 19.05 | .75 / 19.0 | .248 / 6.31 |
| 2001-07-230 | E7 | 7-TME-230 | .237 / 6.03 | .166 / 4.22 | .750 / 19.05 | .75 / 19.0 | .426 / 7.10 |
| 2001-08-230 | E8 | 8-TME-230 | .288 / 7.32 | .201 / 5.11 | .750 / 19.05 | .75 / 19.0 | .426 / 10.84 |
| 2001-11-230 | E11 | 11-TME-230 | .389 / 9.89 | .265 / 6.74 | 1.000 / 25.40 | 1.00 / 25.4 | .426 / 10.84 |
| 2001-12-230 | E12 | 12-TME-230 | .432 / 10.98 | .304 / 7.73 | 1.250 / 31.75 | 1.25 / 31.7 | .494 / 12.57 |
| 2001-14-230 | E14 | 14-TME-230 | .500 / 12.71 | .355 / 9.02 | 1.250 / 31.75 | 1.00 / 25.4 | .574 / 14.58 |
| 2001-16-230 | E16 | 16-TME-230 | .572 / 14.54 | .405 / 10.29 | 1.250 / 31.75 | 1.50 / 38.1 | .718 / 18.26 |
| 2001-20-230 | E20 | 20-TME-230 | .715 / 18.18 | .518 / 13.01 | 1.500 / 38.10 | 1.50 / 38.1 | .862 / 21.92 |
Request Quote or Engineering Support
Universal Punch Corp. manufactures precision recess tooling used by leading
fastener manufacturers worldwide. Contact our engineering team for
custom tooling solutions or production quotations.